| Brand | Parent Company | Website | Tier | Manufacturing Model | Hoist Types |
|---|---|---|---|---|---|
| Harrington | Kito Crosby | https://harringtonhoists.com | Top | Mostly in-house / tightly controlled | Manual, Electric, Air |
| Columbus McKinnon (CM) | Columbus McKinnon | https://cmco.com | Top | Hybrid (in-house + global manufacturing) | Manual, Electric, Air, Wire Rope |
| Yale Hoists | Columbus McKinnon | https://cmco.com/en-us/our-brands/yale/ | Top | Industrial manufacturing under CM portfolio | Manual, Electric, Air, Wire Rope |
| Coffing Hoists | Columbus McKinnon | https://cmco.com/en-us/our-brands/coffing-hoists/ | Top | Industrial manufacturing under CM portfolio | Manual, Electric |
| Chester Hoist | Columbus McKinnon | https://cmco.com/en-us/our-brands/chester-hoist/ | Top | Industrial manufacturing under CM portfolio | Manual, Electric, Air |
| Budgit Hoists | Columbus McKinnon | https://cmco.com/en-us/our-brands/budgit/ | Mid | Industrial manufacturing under CM portfolio | Manual, Electric, Air |
| JET Equipment & Tools | JPW Industries | https://jettools.com | Mid | OEM / outsourced manufacturing | Manual, Electric |
| VEVOR | VEVOR | https://vevor.com | Budget | Fully outsourced mass production | Manual, Electric |
Last Update: April 2026